Mens Slippers For Men Slip On Warm Shoes Soft Plush House Slippers Flip Flop
Features:
-
designed and non-slip grip for maximum support and comfort.
-
1 Pair Shoes
-
Note:The Size Mark On The shoes Is Chinese Size Number. We suggest you select the appropriate size according to your foot length.
-
Shoes Heel High:3cm/1.2″
-
Item specifics: Upper Material:Plush
Product Description:
As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
Item specifics: Upper Material:Plush
Sole Material:Rubber
Toe Style:Round Toe
Heel High Style:Flat
Closing Method:Slip-On
Shoes Heel High:3cm/1.2″
Platform Height3.0cm/1.2″
1 Pair Shoes
Size | US | UK | EU | CN | Foot Length | Foot Wide |
36-37 | 6 | 4 | 35 | 250 | 23cm/9.06” | 8cm/3.2″ |
38-39 | 7.5 | 5 | 37 | 260 | 24cm/9.45” | 9.0cm/3.5″ |
40-41 | 8.5 | 6 | 39 | 270 | 25cm/9.84” | 9.5cm/3.7″ |
42-43 | 10 | 7 | 41 | 280 | 26cm/10.24” | 10cm/3.9″ |
44-45 | 11 | 8 | 43 | 290 | 27cm/10.63” | 10.5cm/4.1″ |
Size:36-37 | US:6 | UK:4 | EU:35 | CN:250 | Foot Length:23cm/9.06” | Foot Wide:8cm/3.2″ |
Size:38-39 | US:7.5 | UK:5 | EU:37 | CN:260 | Foot Length:24cm/9.45” | Foot Wide:9.0cm/3.5″ |
Size:40-41 | US:8.5 | UK:6 | EU:39 | CN:270 | Foot Length:25cm/9.84” | Foot Wide:9.5cm/3.7″ |
Size:42-43 | US:10 | UK:7 | EU:41 | CN:280 | Foot Length:26cm/10.24” | Foot Wide:10cm/3.9″ |
Size:44-45 | US:11 | UK:8 | EU:43 | CN:290 | Foot Length:27cm/10.63” | Foot Wide:10.5cm/4.1″ |
Reviews
There are no reviews yet.