Mens Solid Color Simple Business Casual Straight Suit Pants Pants
Features:
-
【】It is made of high- materials, durable enough for your daily wearing.
-
【Features】Design makes you more attractive.
-
【Occasions】Men’s pants is an excellent choice for daily.
-
【Size】Please refer to the size chart on the picture before placing an o-rder.
-
【Apply】Men’s pants is easy to , and can be well ma-tched with blouse.
Product Description:
Gender: Male
Occasion: Every day
Style: Casual
: fledge composite woven
Pattern type: solid color
Length: Pants
You get :1 pair of pants
Size | Waist | Hip | Bottoms Length |
S | 85cm/33.46” | 104cm/40.94” | 103.5cm/40.75” |
M | 89cm/35.04” | 108cm/42.52” | 105cm/41.34” |
L | 93cm/36.61” | 112cm/44.09” | 106.5cm/41.93” |
XL | 97cm/38.19” | 116cm/45.67” | 108cm/42.52” |
XXL | 103cm/40.55” | 120cm/47.24” | 109.5cm/43.11” |
XXXL | 109cm/42.91” | 124cm/48.82” | 111cm/43.70” |
Size:S | Waist:85cm/33.46” | Hip:104cm/40.94” | Bottoms Length:103.5cm/40.75” |
Size:M | Waist:89cm/35.04” | Hip:108cm/42.52” | Bottoms Length:105cm/41.34” |
Size:L | Waist:93cm/36.61” | Hip:112cm/44.09” | Bottoms Length:106.5cm/41.93” |
Size:XL | Waist:97cm/38.19” | Hip:116cm/45.67” | Bottoms Length:108cm/42.52” |
Size:XXL | Waist:103cm/40.55” | Hip:120cm/47.24” | Bottoms Length:109.5cm/43.11” |
Size:XXXL | Waist:109cm/42.91” | Hip:124cm/48.82” | Bottoms Length:111cm/43.70” |
Reviews
There are no reviews yet.