Men Lace Business Leather Shoes Casual Comfortable Wedding Shoe Male Suit Shoes
Features:
-
Heel High Style:Flat
-
Shoes Heel High:2cm/0.79”
-
Style:Casual,Fashion,College
-
Upper Material:PU
-
Package : 1 Pair Shoes(Including Shoebox)
Product Description:
Sole Material:Rubber
Material:PU
Insole Material:PU
Season:Four Season
Suitable Scenes:Outdoor/Work/Leisure
Style:Casual,Fashion,College
Toe Style:Round Toe
Closing Method:Slip-on
Heel High Style:Flat
Increase High:No
length:NO
circumference:NO
Shoes Heel High:2cm/0.79”
Platform Heigh:1cm/0.39”
Package : 1 Pair Shoes(Including Shoebox)
Size | EU | UK | US | Foot Length | Foot wide |
38 | 37 | 5 | 7.5 | 24cm/9.5″ | 9cm/3.5″ |
39 | 38 | 5.5 | 8 | 24.5cm/9.7″ | 9-9.5cm/3.5-3.7″ |
40 | 39 | 6 | 8.5 | 25cm/9.8″ | 9.5cm/3.7″ |
41 | 39.5 | 6.5 | 9 | 25.5cm/10″ | 9.5-10cm/3.7-3.9″ |
42 | 40 | 7 | 9.5-10 | 26cm/10.2″ | 10cm/3.9″ |
43 | 41 | 7.5 | 10.5 | 26.5cm/10.4″ | 10.5cm/4.1″ |
44 | 42 | 8 | 11 | 27cm/10.6″ | 10.5-11cm/4.1-4.3″ |
45 | 43 | 8.5 | 11.5 | 27.5cm/10.8″ | 11cm/4.3″ |
46 | 44 | 9 | 12 | 28cm/11” | 11.5cm/4.5” |
47 | 45 | 9.5 | 12.5 | 28.5cm/11.2” | 11.5-12cm/4.5-4.7” |
48 | 46 | 10 | 13 | 29cm/11.4” | 12cm/4.7” |
Size:38 | EU:37 | UK:5 | US:7.5 | Foot Length:24cm/9.5″ | Foot wide:9cm/3.5″ |
Size:39 | EU:38 | UK:5.5 | US:8 | Foot Length:24.5cm/9.7″ | Foot wide:9-9.5cm/3.5-3.7″ |
Size:40 | EU:39 | UK:6 | US:8.5 | Foot Length:25cm/9.8″ | Foot wide:9.5cm/3.7″ |
Size:41 | EU:39.5 | UK:6.5 | US:9 | Foot Length:25.5cm/10″ | Foot wide:9.5-10cm/3.7-3.9″ |
Size:42 | EU:40 | UK:7 | US:9.5-10 | Foot Length:26cm/10.2″ | Foot wide:10cm/3.9″ |
Size:43 | EU:41 | UK:7.5 | US:10.5 | Foot Length:26.5cm/10.4″ | Foot wide:10.5cm/4.1″ |
Size:44 | EU:42 | UK:8 | US:11 | Foot Length:27cm/10.6″ | Foot wide:10.5-11cm/4.1-4.3″ |
Size:45 | EU:43 | UK:8.5 | US:11.5 | Foot Length:27.5cm/10.8″ | Foot wide:11cm/4.3″ |
Size:46 | EU:44 | UK:9 | US:12 | Foot Length:28cm/11” | Foot wide:11.5cm/4.5” |
Size:47 | EU:45 | UK:9.5 | US:12.5 | Foot Length:28.5cm/11.2” | Foot wide:11.5-12cm/4.5-4.7” |
Size:48 | EU:46 | UK:10 | US:13 | Foot Length:29cm/11.4” | Foot wide:12cm/4.7” |
Reviews
There are no reviews yet.