Male Spring Casual Fitness Running Trousers Drawstring Loose Waist Color Matching Pants Pocket Loose Fleece Sweatpants
Features:
-
, Soft to and breathable,
-
Durable material and stylish design blend well into any casual leisure activity Work to weekend sports jogging outdoor activities exercise or everyday use
-
Button welt pocket at the back of these men’s pleated khaki pants
-
You can hand wash with cold water, or machine wash with similar color.
-
Regular fit, soft and comfortable. For Women and Juniors.
Product Description:
Season:All Season
Gender:Men
Occasion:Casual,Beach,Sport,training
Material: Polyester
Pattern Type:Soild Color
Style:Fashion
Decorate:Pockets
Version: Regular
How to wash:Hand wash Cold,Hang or Line Dry
What you get:1PC Men Pants
Size | Waist | Hip | Bottoms Length |
M | 74-84cm/29.13-33.07” | 110cm/43.31” | 94cm/37.01” |
L | 78-88cm/30.71-34.65” | 114cm/44.88” | 96cm/37.80” |
XL | 82-92cm/32.28-36.22” | 118cm/46.46” | 98cm/38.58” |
XXL | 86-96cm/33.86-37.80” | 122cm/48.03” | 100cm/39.37” |
XXXL | 90-100cm/35.43-39.37” | 126cm/49.61” | 102cm/40.16” |
Size:M | Waist:74-84cm/29.13-33.07” | Hip:110cm/43.31” | Bottoms Length:94cm/37.01” |
Size:L | Waist:78-88cm/30.71-34.65” | Hip:114cm/44.88” | Bottoms Length:96cm/37.80” |
Size:XL | Waist:82-92cm/32.28-36.22” | Hip:118cm/46.46” | Bottoms Length:98cm/38.58” |
Size:XXL | Waist:86-96cm/33.86-37.80” | Hip:122cm/48.03” | Bottoms Length:100cm/39.37” |
Size:XXXL | Waist:90-100cm/35.43-39.37” | Hip:126cm/49.61” | Bottoms Length:102cm/40.16” |
Reviews
There are no reviews yet.