Men’s Rope Loosening Waist Solid Color Pocket Trousers Loose Sports Trousers
Features:
-
1.It is made of materials, durable enough for your daily wearing
-
3.Comfortable material, suitable for a variety of occasions.
-
2.Stylish and fashion design make you more attractive Handsome
-
4.Great for Daily,Casual,I am sure you will like it!
-
5.Wearing this vest will highlight your super-good figure and will receive a lot of praise.
Product Description:
Season: Spring, Autumn Summer,
Gender: Man
Occasion: Casual, Party, Beach,Daliy
Material: Polyester
Pattern Type: Splicing
Style: Casual, Sexy,Handsome
Fit: Fits true to size
Thickness: Standard
How to wash: Hand wash Cold, Hang or Line Dry
What you get:1PC men pant
Size | US | UK | EU | Waist | Hip | Length | Foot mouth |
S | 14 | 18 | 44 | 78-96cm/30.71-37.80” | 106cm/41.73” | 102cm/40.16” | 25cm/9.84” |
M | 16 | 20 | 46 | 81-104cm/31.89-40.94” | 110cm/43.31” | 104cm/40.94” | 26cm/10.24” |
L | 18 | 22 | 48 | 84-112cm/33.07-44.09” | 114cm/44.88” | 106cm/41.73” | 27cm/10.63” |
XL | 20 | 24 | 50 | 87-120cm/34.25-47.24” | 118cm/46.46” | 108cm/42.52” | 28cm/11.02” |
XXL | 22 | 26 | 52 | 90-128cm/35.43-50.39” | 122cm/48.03” | 110cm/43.31” | 29cm/11.42” |
XXXL | 24 | 28 | 54 | 93-136cm/36.61-53.54” | 126cm/49.61” | 112cm/44.09” | 30cm/11.81” |
XXXXL | 26 | 30 | 56 | 96-143cm/37.80-56.30” | 130cm/51.18” | 114cm/44.88” | 31cm/12.20” |
XXXXXL | 28 | 32 | 58 | 99-151cm/38.98-59.45” | 134cm/52.76” | 116cm/45.67” | 32cm/12.60” |
Size:S | US:14 | UK:18 | EU:44 | Waist:78-96cm/30.71-37.80” | Hip:106cm/41.73” | Length:102cm/40.16” | Foot mouth:25cm/9.84” |
Size:M | US:16 | UK:20 | EU:46 | Waist:81-104cm/31.89-40.94” | Hip:110cm/43.31” | Length:104cm/40.94” | Foot mouth:26cm/10.24” |
Size:L | US:18 | UK:22 | EU:48 | Waist:84-112cm/33.07-44.09” | Hip:114cm/44.88” | Length:106cm/41.73” | Foot mouth:27cm/10.63” |
Size:XL | US:20 | UK:24 | EU:50 | Waist:87-120cm/34.25-47.24” | Hip:118cm/46.46” | Length:108cm/42.52” | Foot mouth:28cm/11.02” |
Size:XXL | US:22 | UK:26 | EU:52 | Waist:90-128cm/35.43-50.39” | Hip:122cm/48.03” | Length:110cm/43.31” | Foot mouth:29cm/11.42” |
Size:XXXL | US:24 | UK:28 | EU:54 | Waist:93-136cm/36.61-53.54” | Hip:126cm/49.61” | Length:112cm/44.09” | Foot mouth:30cm/11.81” |
Size:XXXXL | US:26 | UK:30 | EU:56 | Waist:96-143cm/37.80-56.30” | Hip:130cm/51.18” | Length:114cm/44.88” | Foot mouth:31cm/12.20” |
Size:XXXXXL | US:28 | UK:32 | EU:58 | Waist:99-151cm/38.98-59.45” | Hip:134cm/52.76” | Length:116cm/45.67” | Foot mouth:32cm/12.60” |
Reviews
There are no reviews yet.