Swimwear Suit Women V One Control Pieces Bathing Tummy Control Swimsuits Swimwears
Features:
-
Gender: Women
-
Colors may be slightly different depending on computer and settings
-
NOTE: Please compare the detail sizes with yours before you !!! Use similar clothing to compare with the size
-
Decoration: None
-
Please allow 1-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)
Product Description:
Swimwear Suit Women V One Control Pieces Bathing Tummy Control Swimsuits Neck Swimwears
Material: Nylon,Spandex
Color: as the picture shows, (Due to the difference between different monitors, the picture may have slight color difference. please make sure you do not mind before ordering, Thank you!)
Package weight: 150g
Package size: 0x0x0cm,(Please allow 1-3mm error due to manual measurement. please make sure you do not mind before ordering.)
Size | Bust | Waist | Hip | Length |
S | 80-84cm/31.50-33.07” | 59-63cm/23.23-24.80” | 84-88cm/33.07-34.65” | 69cm/27.17” |
M | 84-88cm/33.07-34.65” | 63-67cm/24.80-26.38” | 88-92cm/34.65-36.22” | 71cm/27.95” |
L | 88-92cm/34.65-36.22” | 67-71cm/26.38-27.95” | 92-96cm/36.22-37.80” | 73cm/28.74” |
XL | 92-96cm/36.22-37.80” | 71-75cm/27.95-29.53” | 96-100cm/37.80-39.37” | 75cm/29.53” |
XXL | 96-100cm/37.80-39.37” | 75-79cm/29.53-31.10” | 100-104cm/39.37-40.94” | 77cm/30.31” |
Size:S | Bust:80-84cm/31.50-33.07” | Waist:59-63cm/23.23-24.80” | Hip:84-88cm/33.07-34.65” | Length:69cm/27.17” |
Size:M | Bust:84-88cm/33.07-34.65” | Waist:63-67cm/24.80-26.38” | Hip:88-92cm/34.65-36.22” | Length:71cm/27.95” |
Size:L | Bust:88-92cm/34.65-36.22” | Waist:67-71cm/26.38-27.95” | Hip:92-96cm/36.22-37.80” | Length:73cm/28.74” |
Size:XL | Bust:92-96cm/36.22-37.80” | Waist:71-75cm/27.95-29.53” | Hip:96-100cm/37.80-39.37” | Length:75cm/29.53” |
Size:XXL | Bust:96-100cm/37.80-39.37” | Waist:75-79cm/29.53-31.10” | Hip:100-104cm/39.37-40.94” | Length:77cm/30.31” |
Reviews
There are no reviews yet.