Women Swimwear Bikinis Striped Prints Swimsuit Swimsuit Ladies Shorts Halter Two Piece Swimwears Tankinis Set
Features:
-
Features: Adjustable front tie knot bikini top with removeable soft bra padded make you look slim and sexy. Curvy women adjust the tie on the chest for a more comfortable wearing.
-
84% Polyester, 16% Spandex,Pull On closure, Machine Wash
-
Style: High cut bikini feature cute knot at the center front for a girly look we’re loving. Both sexy and cute design helps show your curves perfect.
-
Note: We strongly suggest that you have your body measurements taken first, and then refer to our size chart before order,
-
Occasion: Sexy swimsuit for women is swimwear, beachwear, party, vacation, swimming, diving , sunbathing, tropical vacation, or any warter occasion, etc.
Product Description:
Product Description:
Gender: Women
Season: Summer
Occasion: Daily,Swimming pool ,Sea
Material: Polyester
Decoration: None
Clothing Length: Regular
Pattern Type:Print
Style: Sexy,Causal
What you get: 1 Set Swimwear
Size | Waist | Hip | Top Length | Pants Length | Under Bust |
S | 64-68cm/25.20-26.77” | 74-78cm/29.13-30.71” | 29cm/11.42” | 26cm/10.24” | 64-68cm/25.20-26.77” |
M | 68-72cm/26.77-28.35” | 78-82cm/30.71-32.28” | 30cm/11.81” | 27cm/10.63” | 68-72cm/26.77-28.35” |
L | 72-76cm/28.35-29.92” | 82-86cm/32.28-33.86” | 31cm/12.20” | 28cm/11.02” | 72-76cm/28.35-29.92” |
XL | 76-80cm/29.92-31.50” | 86-90cm/33.86-35.43” | 32cm/12.60” | 29cm/11.42” | 76-80cm/29.92-31.50” |
XXL | 80-84cm/31.50-33.07” | 90-94cm/35.43-37.01” | 33cm/12.99” | 30cm/11.81” | 80-84cm/31.50-33.07” |
Size:S | Waist:64-68cm/25.20-26.77” | Hip:74-78cm/29.13-30.71” | Top Length:29cm/11.42” | Pants Length:26cm/10.24” | Under Bust:64-68cm/25.20-26.77” |
Size:M | Waist:68-72cm/26.77-28.35” | Hip:78-82cm/30.71-32.28” | Top Length:30cm/11.81” | Pants Length:27cm/10.63” | Under Bust:68-72cm/26.77-28.35” |
Size:L | Waist:72-76cm/28.35-29.92” | Hip:82-86cm/32.28-33.86” | Top Length:31cm/12.20” | Pants Length:28cm/11.02” | Under Bust:72-76cm/28.35-29.92” |
Size:XL | Waist:76-80cm/29.92-31.50” | Hip:86-90cm/33.86-35.43” | Top Length:32cm/12.60” | Pants Length:29cm/11.42” | Under Bust:76-80cm/29.92-31.50” |
Size:XXL | Waist:80-84cm/31.50-33.07” | Hip:90-94cm/35.43-37.01” | Top Length:33cm/12.99” | Pants Length:30cm/11.81” | Under Bust:80-84cm/31.50-33.07” |
Reviews
There are no reviews yet.