Fashion Style Men’s Breathable Comfortable Business Lace Up Work Leisure Solid Color Leather Shoes
Features:
-
High quality material,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
-
Tip design stylish, sight, personality,We have more sizes Colour design for You and your family or lover Or friends
-
Lightweight walking shoe,Convenient slip-on design,Cushioned select insole,fashion and personality
-
Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and other occasions,color sturdy and stylish.
-
casual shoes,Beach shoes, wedding shoes, party shoes ,Non-slip, lightweight, breathable Easy to wear Take off!
Product Description:
Description:
Gender: Men,Boys
Upper Material:artificial leather
Sole Material: Rubber
Scenes:Indoor&Outdoor,Fashion,Leisure
Style:Princess,Casual
Toe Style:Open Toe
Heel High Style:Flat
Closure Type:Lace Up
Shoes Heel High: 3cm/1.18″
Platform Heigh: 2cm/0.78″
Package:1 Pair Men Shoes
NOTE:The Size will be smaller due to concave design , We suggest you select the appropriate size according to your foot length.
Size | US | UK | EU | JP | CN | Foot Length |
39 | 9 | 6.5 | 39.5 | 25.5 cm | 255 | 25.5cm/10″ |
40 | 10 | 7 | 40 | 26.0 cm | 260 | 26cm/10.2″ |
41 | 10.5 | 7.5 | 41 | 26.5 cm | 265 | 26.5cm/10.4″ |
42 | 11 | 8 | 42 | 27.0 cm | 270 | 27cm/10.6″ |
43 | 11.5 | 8.5 | 43 | 27.5 cm | 275 | 27.5cm/10.8″ |
44 | 12 | 9 | 44 | 28.0 cm | 280 | 28cm/11″ |
45 | 12.5 | 9.5 | 45 | 28.5 cm | 285 | 28.5cm/11.2″ |
46 | 13 | 10 | 46 | 29.0 cm | 290 | 29cm/11.4″ |
47 | 13.5 | 10.5 | 47 | 29.5 cm | 295 | 29.5cm/11.61” |
48 | 14 | 11 | 48 | 30.0 cm | 300 | 30cm/11.81” |
Size:39 | US:9 | UK:6.5 | EU:39.5 | JP:25.5 cm | CN:255 | Foot Length:25.5cm/10″ |
Size:40 | US:10 | UK:7 | EU:40 | JP:26.0 cm | CN:260 | Foot Length:26cm/10.2″ |
Size:41 | US:10.5 | UK:7.5 | EU:41 | JP:26.5 cm | CN:265 | Foot Length:26.5cm/10.4″ |
Size:42 | US:11 | UK:8 | EU:42 | JP:27.0 cm | CN:270 | Foot Length:27cm/10.6″ |
Size:43 | US:11.5 | UK:8.5 | EU:43 | JP:27.5 cm | CN:275 | Foot Length:27.5cm/10.8″ |
Size:44 | US:12 | UK:9 | EU:44 | JP:28.0 cm | CN:280 | Foot Length:28cm/11″ |
Size:45 | US:12.5 | UK:9.5 | EU:45 | JP:28.5 cm | CN:285 | Foot Length:28.5cm/11.2″ |
Size:46 | US:13 | UK:10 | EU:46 | JP:29.0 cm | CN:290 | Foot Length:29cm/11.4″ |
Size:47 | US:13.5 | UK:10.5 | EU:47 | JP:29.5 cm | CN:295 | Foot Length:29.5cm/11.61” |
Size:48 | US:14 | UK:11 | EU:48 | JP:30.0 cm | CN:300 | Foot Length:30cm/11.81” |
Reviews
There are no reviews yet.